Humminbird Helix 9 MSI+ GPS G3N Combo
Find it In: Fishing and Marine Electronics, Fish Finder-Plotter Combos.
Humminbird Helix 9 MSI+ GPS G3N Combo brings MEGA Side and Down Imaging to the Helix range providing you with spectacular output and delivering incredible clear photo-like imagery, even surpassing the normal MEGA imaging from Humminbird, that allows you to see exactly what is below and around your Boat.
- 9" TFT 1024H x 600V display
- CHIRP, DualBeam PLUS SwitchFire Sonar
- MEGA Down+ & Side+ Imaging give roughly a 20% improvement even over standard MEGA imaging versions
- 1kW rms power
- 83/200/455 standard frequencies supported alongside Down and Side imaging
- AutoChart Live technology - with depth, vegetation and Bottom Hardness mapping
- Built-in GPS chartplotting with internal Receiver for 2,750 waypoints, 45 routes, 50 tracks and 20,000 waypoints
- Built-in bluetooth
- iPilot Link compatibility (optional)
- 360 imaging compatibility (optional)
- Ethernet networking capability
- Dual microSD card slot for charts
| Brand | Humminbird |
|---|---|
| Country of Manufacture | USA |
| Physical Dimensions | 304.8mmW x 168.4mmH x 33.5mmD no bracket 304.8mmW x 177.8mmH x 104.9mmD with bracket |
| Screen Size | 9" |
| Display Resolution | 1024W x 600V pixels |
| Processor | Unknown |
| Voltage | 12vDC |
| Wattage | 12w |
| Transmit Power | 1kw RMS |
| Ethernet Ports | 1 Port |
| NMEA2000 Compatibility | Yes |
| Mounting Options | Bracket Mount and Flush-mount |
| Expansion Card Slot | 2 x microSD |
| Accepted Map Cards | Navionics+, Navionics Platinum+, Navionics Micro SD Gold |
| Waypoints | 2750 |
| Routes | 45 |
| Track Log | 50 tracks / 20,000 points |
| Sonar Compatible | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Tide Tables (from map card option) | Yes |
| Autopilot Compatible | Yes |
| Trolling Motor Compatible | Yes |
| Radar Compatible | Yes |
| Chirp Sonar | Yes |
| Operating Frequency | 50KHz, 83KHz, 200KHz, 455KHz, 800KHz, MEGA DI+, MEGA SI+, 1.2MHz, CHIRP 140-200KHz, CHIRP 150-250KHz, CHIRP 180-200KHz |
| Down Imaging (Transducer Dependant) | Yes |
| Useable Depth Down Imgaging | 60m+ |
| Sonar Useable Depth (T/D & Frequency Dependant) | 300m+ with 1kW T/Ducer |
| Side Imaging (Transducer Dependant) | Yes |
| Sonar Track Back | Yes |
| Output Power: RMS | 1kw |
| Water Temperature | Yes |
- Helix 9 MSI+ GPS G3N
- XM 9 HW MSI T Transducer
- Mounting hardware
- Power cable
- Gimbal mounting bracket
- Unit cover






