267.7mmW x 147.3mmH x 93.5mmD with bracket
Humminbird Helix 7 MSI GPS G3N Combo
Find it In: Fishing and Marine Electronics, Fish Finder-Plotter Combos.
Humminbird Helix 7 MSI GPS G3N Combo brings MEGA Side and Down Imaging to the Helix range providing you with spectacular output and delivering incredible clear photo-like imagery that allows you to see exactly what is below and around your Boat.
- 7" TFT 800H x 480V display
- CHIRP, DualBeam PLUS SwitchFire Sonar
- MEGA Down & Side Imaging give even greater range than standard versions
- 500W rms power
- 83/200/455 standard frequencies supported alongside Down and Side imaging
- AutoChart Live technology - with depth, vegetation and Bottom Hardness mapping
- Built-in GPS chartplotting with internal Receiver for 2,750 waypoints, 45 routes, 50 tracks and 20,000 waypoints
- Built-in bluetooth
- iPilot Link compatibility (optional)
- Ethernet networking capability
- Single microSD card slot for charts
| Brand | Humminbird |
|---|---|
| Country of Manufacture | USA |
| Physical Dimensions | 267.7mmW x 138.2mmH x 28.7mmD without bracket 267.7mmW x 147.3mmH x 93.5mmD with bracket |
| Screen Size | 7" |
| Display Resolution | 800W x 480v pixels |
| Processor | Unknown |
| Voltage | 12vDC |
| Wattage | 9.6 @ 12v |
| Transmit Power | 500w RMS |
| Ethernet Ports | 1 Port |
| NMEA2000 Compatibility | Yes |
| Mounting Options | Bracket Mount and Flush-mount |
| Expansion Card Slot | 1 x microSD |
| Accepted Map Cards | Navionics+, Navionics Platinum+, Navionics Micro SD Gold |
| Waypoints | 2750 |
| Routes | 45 |
| Track Log | 50 Tracks / Up to 20000 points |
| Sonar Compatible | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Tide Tables (from map card option) | Yes |
| Autopilot Compatible | Yes |
| Trolling Motor Compatible | Yes |
| Radar Compatible | Yes |
| Chirp Sonar | Yes |
| Operating Frequency | 50KHz, 83KHz, 200KHz, 455KHz, CHIRP 140-200KHz, CHIRP 150-250KHz, CHIRP 180-200KHz |
| Down Imaging (Transducer Dependant) | Yes |
| Useable Depth Down Imgaging | 60m+ |
| Sonar Useable Depth (T/D & Frequency Dependant) | 100m+ |
| Side Imaging (Transducer Dependant) | Yes |
| Sonar Track Back | Yes |
| Output Power: RMS | 500w |
| Water Temperature | Yes |
- Helix 7 MSI GPS G3N Combo
- XNT 9 HW MSI 150 T transducer
- Mounting hardware
- Power cable
- Gimbal mounting bracket






